Trade supply, Trinidad and Tobago 868 235 5020 [email protected]
Generation20 Xpress 2K clearcoat kits with matched clear and hardener, covering air-drying smart-repair work through to fast-curing high and very high solids clears for full panels.
Trade supply, so prices are not published. Add everything you need, send the list, and we reply with pricing and availability within one working day.
No data sheet listed? Ask us for it and we will send the current version.
The Generation20 Xpress range gives the paint shop a choice of 2K clearcoat kits, each packed with its own hardener so there is no doubt about compatibility. Xpress305 is aimed at smart and small repairs, Xpress405 is a high-solids rapid clear, and Xpress505 and Xpress605 are very high solids (VHS) clears for everyday and high-volume work.
The clear is the final stage of the refinish, sprayed over a correctly flashed basecoat with a gravity gun and no thinner. Short cure schedules let panels go to polishing quickly, which the supplier says increases throughput and can reduce energy costs.
The Xpress305 Summer kit uses a slower hardener intended for warmer conditions, giving extra working time without changing the 2:1 mix.
| Mix ratio | 2:1 by volume, clear to hardener (Xpress305, 405, 505) |
|---|---|
| Thinner | Not required (Xpress305, 405, 505) |
| Pot life | Xpress305: 15–20 min standard hardener, 30 min Summer hardener at 20°C; Xpress405: 60 min at 20°C |
| Coats | Xpress305: 2 closed coats; Xpress405: 2 wet coats; Xpress505: half closed coat then 1 full wet coat |
| Flash-off | Xpress305: 5 min between coats, 10 min before force drying; Xpress405/505: 3–5 min between coats |
| Gun setup | Gravity gun; Xpress305 1.1–1.3 mm at 2–2.5 bar; Xpress405 1.3 mm; Xpress505 1.2–1.3 mm at 2–2.2 bar |
| Dry film thickness | 35–50 µm (Xpress305, 405) |
| Drying | Xpress305: 30 min at 20°C (standard hardener), polishable after 30–40 min; Xpress405: 5 min at 50°C booth temperature; Xpress505: 5 min at 60°C or air dry 3 h; Xpress605: 5 min at 60°C |
| Full hardness | 4 days at 20°C (Xpress405) |
| Volume solids | Xpress305: 42% ready to use; Xpress405: 46% mixed; Xpress505: 63% mixed |
| VOC (ready to use) | Xpress305: 595 g/l; Xpress405: 510 g/l; Xpress605: 418 g/l |
| Theoretical coverage | 10–12 m²/L (Xpress305, 405) |
| Application conditions | 18–22°C, 40–60% RH, not below 18°C (Xpress405, 505); Xpress305 best below 25°C |
| Clearcoat | Summer Clearcoat, Xpress405, Xpress505, Xpress605 |
|---|---|
| Kit Size | 7.5L, 1.5L |
| System | 2K |
Call the trade line and quote the product code, or send us the job details.
Products painters usually add to the same quote.
Fill out the form with your details and a team member will be in touch to discuss your needs!
Fill out the form with your details and a team member will be in touch to discuss your needs!
Fill out the form with your details and a team member will be in touch to discuss your needs!
Fill out the form with your details and a team member will be in touch to discuss your needs!
Fill out the form with your details and a team member will be in touch to discuss your needs!